Opening Hours
Nagoya Area
× Closing Day SCROLL→
| Venue | Building | Opening Hours | August | September | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||
| Aichi Arts Center | 10:00-18:00 (Fri-20:00) Admission until 30 minutes before closing |
× | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagoya City Art Museum | 9:30-17:00 (Fri-20:00) Admission until 30 minutes before closing |
× | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sakae | The former Meidi-ya Sakae Building, The Chuo Hirokoji Building, The Sompo Japan Nipponkoa Nagoya Building | 11:00-19:00 (Fri-20:00) Admission until 15 minutes before closing |
× | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choja- machi | Coffee Shop Crown | 12:00-17:00 (Sat-16:00) |
× | × | × | × | × | × | × | × | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotta Shoji Co. Building, Yagihyo Nishiki 1st Building, Yagihyo Nishiki 6th Building, Yoshida Shoji Co. Building, Tenma-cho Building, Gakusho Building, Fushimi Station former Service Center | 11:00-19:00 (Fri-20:00) Admission until 15 minutes before closing |
× | × | × | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagoya Station | JP TOWER NAGOYA | 7:00-24:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Art Lab Aichi Ostubashi, Art Lab Aichi Chojamachi | 11:00-19:00 (Fri-20:00) |
× | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okazaki Area
× Closing Day SCROLL→
| Venue | Building | Opening Hours | August | September | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||
| Higashi- Okazaki Station | Meitetsu Higashi-Okazaki Station Building | 10:00-19:00 Admission until 15 minutes before closing |
× | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kosei | Okazaki Omoteya, Okazaki CIBICO | 10:00-19:00 Admission until 15 minutes before closing |
× | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rokku | Kagota Park | 11:00-19:00 | × | × | After Oct 17, relocated to Aichi Arts Center 2F. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Ishihara Family Residence | 10:00-19:00 Admission until 15 minutes before closing |
× | × | × | × | × | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyohashi Area
× Closing Day SCROLL→
| Venue | Building | Opening Hours | August | September | October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||
| PLAT | Toyohashi Arts Theatre PLAT | 11:00-19:00 Admission until 15 minutes before closing |
× | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suijo Building | Suijo Building | 11:00-19:00 Admission until 15 minutes before closing |
× | × | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyohashi Eki-mae Main Road | Hazama Building Ohba, Kaihatsu Building | 11:00-19:00 Admission until 15 minutes before closing |
× | × | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
